Spring Apartment
6000 W Rayford Road, Spring, TX 77389, USASpring Apartment For Rent
Spring, TX 77389
Rent Range: $1000 – $2128 | Square Feet: 685 – 1461 | Bedrooms Available: 1-2-3
|
This apartment for rent is located in the Spring area of Spring TX 77389. One bedroom apartments start at $994. Two bedroom apartments start at $1578. Three bedroom apartments start at $1869. This property is 8 years old, it was built in 2014, and has 346 units.
Admin Fee | $150 | Age of Property | 8 years old |
Application Fee | $50 | Year Built | 2014 |
Lease Terms | 6 months,12 months | Zip Code | 77389 |
Units | 346 | Neighborhood | Spring |
Cat Policy | Refund Dep: $250 | Non-Refund Dep: $250 | Pet Rent: $20 |
Dog Policy | Refund Dep: $250 | Non-Refund Dep: $250 | Pet Rent: $20 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
1 Bed x 1 Bath | 685 SF | $980 | WD Included |
1 Bed x 1 Bath | 735 SF | $1250 | WD Included |
1 Bed x 1 Bath | 775 SF | $1065 | WD Included |
1 Bed x 1 Bath | 855 SF | $1164 | WD Included |
1 Bed x 1 Bath | 872 SF | $1188 | WD Included |
1 Bed x 1 Bath | 1117 SF | $1485 | WD Included |
2 Bed x 2 Bath | 1144 SF | $1564 | WD Included |
2 Bed x 2 Bath | 1259 SF | $1723 | WD Included |
2 Bed x 2 Bath | 1294 SF | $1772 | WD Included |
2 Bed x 2 Bath | 1320 SF | $1808 | WD Included |
2 Bed x 2 Bath | 1334 SF | $1827 | WD Included |
2 Bed x 2 Bath | 1441 SF | $1850 | WD Included |
2 Bed x 2 Bath | 1537 SF | $2108 | WD Included |
3 Bed x 2 Bath | 1461 SF | $1855 | WD Included |
Features
Balcony
Business Center
Cardio
Closets
Club Room
Coffee Bar
Controlled Access
Crown Molding
Custom Cabinets
Dog Park
Dog Wash
Electric Car
Fitness Center
Game Room
Garden Tub
Gourmet Kitchen
High Ceilings
Outdoor Lounge
Pool
Premium Appliances
Premium Flooring
Storage
Trash Pickup
Walkable
WD Included
Related Listings