Spring Apartment
8011 Augusta Pines Drive, Spring, TX 77389, USASpring Apartment For Rent
Spring, TX 77389
Rent Range: $950 – $1529 | Square Feet: 634 – 1108 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Spring area of Spring TX 77389. One bedroom apartments start at $955. Two bedroom apartments start at $1354. This property is 4 years old, it was built in 2017, and has 246 units.
Admin Fee | $100 | Age of Property | 4 years old |
Application Fee | $50 | Year Built | 2017 |
Lease Terms | 12 months | Zip Code | 77389 |
Units | 246 | Neighborhood | Spring |
Cat Policy | Refund Dep: $150 | Non-Refund Dep: $150 | Pet Rent: $25 |
Dog Policy | Refund Dep: $150 | Non-Refund Dep: $150 | Pet Rent: $25 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
1 Bed x 1 Bath | 634 SF | $955 | WD Included |
1 Bed x 1 Bath | 670 SF | $984 | WD Included |
1 Bed x 1 Bath | 691 SF | $990 | WD Included |
1 Bed x 1 Bath | 806 SF | $1029 | WD Included |
1 Bed x 1 Bath | 813 SF | $1079 | WD Included |
2 Bed x 2 Bath | 1108 SF | $1354 | WD Included |
2 Bed x 2 Bath | 1137 SF | $1304 | WD Included |
2 Bed x 2 Bath | 1161 SF | $1404 | WD Included |
2 Bed x 2 Bath | 1250 SF | $1514 | WD Included |
2 Bed x 2 Bath | 1274 SF | $1534 | WD Included |
Features
Accent Lighting
Balcony
BBQ Grill
Brushed Nickel
Business Center
Cardio
Closets
Club Room
Coffee Bar
Controlled Access
Courtesy Patrol
Custom Cabinets
Dog Wash
Elevator
Fitness Center
Game Room
Garden Tub
Gourmet Kitchen
Media Room
New Construction
Outdoor Lounge
Pool
Premium Appliances
Premium Flooring
Storage
Walkable
WD Included
Related Listings