Montrose Apartment
4310 Dunlavy Street, Houston, TX 77006, USAMontrose Apartment For Rent
Houston, TX 77006
Rent Range: $1475 – $2875 | Square Feet: 609 – 1062 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Montrose area of Houston TX 77006. One bedroom apartments start at $1662. Two bedroom apartments start at $2169. This property is 7 years old, it was built in 2014, and has 444 units.
Admin Fee | $200 | Age of Property | 7 years old |
Application Fee | $75 | Year Built | 2014 |
Lease Terms | 12 months | Zip Code | 77006 |
Units | 444 | Neighborhood | Montrose |
Cat Policy | Refund Dep: $300 | Non-Refund Dep: $300 | Pet Rent: $0 |
Dog Policy | Refund Dep: $300 | Non-Refund Dep: $300 | Pet Rent: $0 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
1 Bed x 1 Bath | 609 SF | $1655 |
1 Bed x 1 Bath | 654 SF | $1460 |
1 Bed x 1 Bath | 669 SF | $1480 |
1 Bed x 1 Bath | 780 SF | $1630 |
1 Bed x 1 Bath | 810 SF | $1710 |
1 Bed x 1 Bath | 868 SF | $1730 |
1 Bed x 1 Bath | 983 SF | $1800 |
1 Bed x 1 Bath | 996 SF | $1728 |
2 Bed x 2 Bath | 1062 SF | $2162 |
2 Bed x 2 Bath | 1111 SF | $2460 |
2 Bed x 2 Bath | 1157 SF | $2160 |
2 Bed x 2 Bath | 1206 SF | $2180 |
2 Bed x 2 Bath | 1223 SF | $2280 |
2 Bed x 2 Bath | 1225 SF | $2535 |
2 Bed x 2 Bath | 1361 SF | $2860 |
2 Bed x 2 Bath | 1403 SF | $2535 |
2 Bed x 2 Bath | 1456 SF | $2435 |
2 Bed x 2 Bath | 1480 SF | $2560 |
Features
Business Center
Closets
Club Room
Coffee Bar
Concierge
Controlled Access
Courtesy Patrol
Dog Wash
Elevator
Fitness Center
Garden Tub
Gourmet Kitchen
Luxury
Outdoor Lounge
Pool
Premium Appliances
Premium Flooring
Storage
Walkable
Related Listings