Midtown Apartment
2910 Milam Street, Houston, TX 77006, USAMidtown Houston Apartment For Rent
Houston, TX 77006
Rent Range: $1392 – $2813 | Square Feet: 739 – 1171 | Bedrooms Available: 1-2
|
This apartment for rent is located in the Midtown Houston area of Houston TX 77006. One bedroom apartments start at $1386. Two bedroom apartments start at $2061. This property is 6 years old, it was built in 2016, and has 196 units.
Admin Fee | $250 | Age of Property | 6 years old |
Application Fee | $75 | Year Built | 2016 |
Lease Terms | 12 months | Zip Code | 77006 |
Units | 196 | Neighborhood | Midtown Houston |
Cat Policy | Refund Dep: $300 | Non-Refund Dep: $300 | Pet Rent: $20 |
Dog Policy | Refund Dep: $300 | Non-Refund Dep: $300 | Pet Rent: $20 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
0 Bed x 1 Bath | 612 SF | $1126 | WD Included |
0 Bed x 1 Bath | 655 SF | $1228 | WD Included |
0 Bed x 1 Bath | 697 SF | $1376 | WD Included |
1 Bed x 1 Bath | 739 SF | $1372 | WD Included |
1 Bed x 1 Bath | 800 SF | $1447 | WD Included |
1 Bed x 1 Bath | 922 SF | $1588 | WD Included |
1 Bed x 1 Bath | 1012 SF | $1688 | WD Included |
1 Bed x 1 Bath | 1076 SF | $1738 | WD Included |
1 Bed x 1 Bath | 1143 SF | $1838 | WD Included |
2 Bed x 2 Bath | 1171 SF | $2047 | WD Included |
2 Bed x 2 Bath | 1334 SF | $2347 | WD Included |
2 Bed x 2 Bath | 1438 SF | $2630 | WD Included |
2 Bed x 2 Bath | 1456 SF | $2727 | WD Included |
2 Bed x 2 Bath | 1703 SF | $2793 | WD Included |
Features
Balcony
Bike Storage
Business Center
Cardio
Closets
Club Room
Coffee Bar
Controlled Access
Courtesy Patrol
Dog Wash
Electric Car
Elevator
Fitness Center
Free WiFi
Garden Tub
Gourmet Kitchen
Luxury
Outdoor Lounge
Pool
Pool Cabanas
Premium Appliances
Storage
Trash Pickup
Walkable
WD Included
Related Listings