Medical Center Apartment
6750 Main Street, Houston, TX 77030, USAMedical Center Apartment For Rent
Houston, TX 77030
Rent Range: $1655 – $7330 | Square Feet: 731 – 2047 | Bedrooms Available: 1-2-3
|
This apartment for rent is located in the Medical Center area of Houston TX 77030. One bedroom apartments start at $2172. Two bedroom apartments start at $2792. Three bedroom apartments start at $7322. This property is 3 years old, it was built in 2018, and has 375 units.
Admin Fee | $150 | Age of Property | 3 years old |
Application Fee | $75 | Year Built | 2018 |
Lease Terms | 12 months | Zip Code | 77030 |
Units | 375 | Neighborhood | Medical Center |
Cat Policy | Refund Dep: $250 | Non-Refund Dep: $250 | Pet Rent: $40 |
Dog Policy | Refund Dep: $250 | Non-Refund Dep: $250 | Pet Rent: $40 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
0 Bed x 1 Bath | 331 SF | $1300 | WD Included |
0 Bed x 1 Bath | 349 SF | $1490 | WD Included |
0 Bed x 1 Bath | 424 SF | $1605 | WD Included |
0 Bed x 1 Bath | 440 SF | $1785 | WD Included |
0 Bed x 1 Bath | 477 SF | $1690 | WD Included |
1 Bed x 1 Bath | 731 SF | $2165 | WD Included |
1 Bed x 1 Bath | 778 SF | $1640 | WD Included |
1 Bed x 1 Bath | 891 SF | $2610 | WD Included |
1 Bed x 1.5 Bath | 909 SF | $2460 | WD Included |
1 Bed x 1.5 Bath | 931 SF | $2255 | WD Included |
1 Bed x 1.5 Bath | 935 SF | $2510 | WD Included |
1 Bed x 1 Bath | 938 SF | $2650 | WD Included |
1 Bed x 1.5 Bath | 949 SF | $3035 | WD Included |
1 Bed x 2 Bath | 982 SF | $2980 | WD Included |
1 Bed x 1.5 Bath | 1006 SF | $3040 | WD Included |
2 Bed x 2 Bath | 817 SF | $2785 | WD Included |
2 Bed x 2 Bath | 849 SF | $2790 | WD Included |
2 Bed x 2 Bath | 877 SF | $2585 | WD Included |
2 Bed x 2 Bath | 898 SF | $2515 | WD Included |
2 Bed x 2 Bath | 1070 SF | $3730 | WD Included |
2 Bed x 2 Bath | 1116 SF | $3620 | WD Included |
2 Bed x 2 Bath | 1167 SF | $4030 | WD Included |
2 Bed x 2 Bath | 1242 SF | $3900 | WD Included |
2 Bed x 2.5 Bath | 1479 SF | $4785 | WD Included |
3 Bed x 3.5 Bath | 2047 SF | $7315 | WD Included |
3 Bed x 3.5 Bath | 2497 SF | $6655 | WD Included |
Features
Balcony
Business Center
Cardio
Club Room
Coffee Bar
Concierge
Dog Wash
Fitness Center
Game Room
Garden Tub
Gourmet Kitchen
Luxury
New Construction
Outdoor Lounge
Pool
Pool Cabanas
WD Included
Related Listings