Medical Center Apartment
1911 Holcombe Blvd, Houston, TX 77030, USAMedical Center Apartment For Rent
Houston, TX 77030
Rent Range: $1514 – $5654 | Square Feet: 616 – 1474 | Bedrooms Available: 1-2-3
|
This apartment for rent is located in the Medical Center area of Houston TX 77030. One bedroom apartments start at $1588. Two bedroom apartments start at $2559. Three bedroom apartments start at $3789. This property is 5 years old, it was built in 2017, and has 375 units.
Admin Fee | $250 | Age of Property | 5 years old |
Application Fee | $75 | Year Built | 2017 |
Lease Terms | 12 months | Zip Code | 77030 |
Units | 375 | Neighborhood | Medical Center |
Cat Policy | Refund Dep: $700 | Non-Refund Dep: $350 | Pet Rent: $60 |
Dog Policy | Refund Dep: $700 | Non-Refund Dep: $350 | Pet Rent: $60 |
Agent:
Sonya Sampson
(713) 825-7057
texasarearealtor@gmail.com
*Rent is subject to change without notice. Ask one of our agents to verify for your specific move date.
1 Bed x 1 Bath | 616 SF | $1574 |
1 Bed x 1 Bath | 617 SF | $1559 |
1 Bed x 1 Bath | 677 SF | $1494 |
1 Bed x 1 Bath | 678 SF | $1523 |
1 Bed x 1 Bath | 737 SF | $1515 |
1 Bed x 1 Bath | 742 SF | $1693 |
1 Bed x 1 Bath | 755 SF | $1564 |
1 Bed x 1 Bath | 774 SF | $1693 |
1 Bed x 1 Bath | 775 SF | $1719 |
1 Bed x 1 Bath | 790 SF | $1604 |
2 Bed x 2 Bath | 1134 SF | $2545 |
2 Bed x 2 Bath | 1137 SF | $2285 |
2 Bed x 2 Bath | 1156 SF | $2760 |
2 Bed x 2 Bath | 1206 SF | $3073 |
2 Bed x 2 Bath | 1329 SF | $3280 |
2 Bed x 2.5 Bath | 1357 SF | $3887 |
2 Bed x 2 Bath | 1449 SF | $2638 |
2 Bed x 2.5 Bath | 1493 SF | $3836 |
2 Bed x 2.5 Bath | 1939 SF | $5634 |
2 Bed x 2 Bath | 1952 SF | $5477 |
3 Bed x 3 Bath | 1474 SF | $3775 |
3 Bed x 3 Bath | 1478 SF | $3865 |
3 Bed x 2 Bath | 1499 SF | $3160 |
3 Bed x 3 Bath | 1648 SF | $4115 |
Features
Accent Lighting
Balcony
Bike Storage
Business Center
Cyber Cafe
Elevator
Fitness Center
Gourmet Kitchen
Luxury
Media Room
New Construction
Outdoor Lounge
Pool
Pool Cabanas
Premium Appliances
Premium Flooring
Storage
Related Listings